Feature | Explanation | Contribution To Overall Rating |
---|---|---|
Gear Ratio | 4.7:1 - This means for every full turn of the handle, the spool rotates 4.7 times. This gear ratio offers a balance between speed and torque, making it versatile for various fishing styles. Lower ratios like this provide more power but slower line retrieval | Offers more power than faster gear ratio reels whilst at the same time being perfectly balanced |
Weight | 290g for the 3010 model - Comparatively lightweight in its class, as many reels of similar design weigh over 300g. | Lighter than the majority of its competition |
Line Capacity | 150m of 0.26mm line - This capacity is suited for medium-range casting. It offers enough line to handle various situations, but it is optimised for casting distances typical of feeder fishing | Similar to other reels in this category, providing a good balance for medium to long range casts |
Retrieve Rate | 79cm per handle turn (3010 model) - This is how much line is retrieved per turn of the handle. A 79cm retrieve rate is standard for reels of this class | Standard retrieve rate, comparable to other reels in its class |
Drag System | Quick Drag (QD) system - Allows for rapid adjustment of the drag from loose to tight in just a few turns | More advanced than standard drag systems, allowing greater control and precision. |
Number of Ball Bearings | 10 ball bearings - The high number of bearings ensures smoother operation and greater durability under load. Reels with fewer bearings may not operate as smoothly under stress, whereas more bearings like this provide more fluid movement and less resistance | Higher than most competitors |
Construction Material | Magsealed aluminium body and line roller - This means that the internal components are sealed with a magnetic oil system to prevent water and debris from entering the reel, extending the life of the components. The aluminium construction makes the reel both lightweight and corrosion-resistant | More durable than reels without sealed components, offering better protection in challenging environments |
Handle | One-touch folding handle - This feature allows the handle to fold easily without having to unscrew a small nut | Better than a standard handle |
Anti-Reverse System | Infinite anti-reverse - This system prevents the handle from moving backward, ensuring that the reel remains engaged and allowing for immediate hook sets | Matches premium reels with reliable anti-reverse features |
Spool Type | LC Long Cast ABS Spool - This spool design reduces friction, allowing for longer casts. The ABS (Anti-Backlash System) helps the line spool more smoothly and prevents tangling | Provides better casting distance and line control compared to standard spools |
Bail Arm | Air Bail - A lightweight hollow bail design that helps reduce line twisting and tangling during casts and retrieves. This design also improves line flow and enhances casting performance | More effective than standard bail arms, reducing line twists and tangles, improving overall efficiency |
Special Features | Two spare spools, HIP (High Impact) line clip, and Cross Wrap line lay system - These additional features ensure even line lay and provide options for different fishing situations. The HIP line clip prevents damage to the line during casting, and the spare spools add versatility | Offers more versatility than standard reels with fewer features |
The Daiwa 20 Tournament QD is a premium offering from the reputable Daiwa that has everything a coarse or match angler would need in a feeder fishing reel.
Anglers can pick from two sizes (3010 and 4010) making this reel suitable for close-range and distance feeder fishing.
To start with, the Daiwa 20 Tournament QD features a robust Magsealed aluminium body that not only offers exceptional durability but also keeps the overall weight down to a remarkably light 290g for the 3010 model. This weight is impressively low for its class, which makes it a great option for situations that require constant use such as the method feeder tactic.
The handle is made from machined aluminium, and offers both a comfortable grip and smooth action on the retrieve.
The reel also utilises Daiwa’s Air Bail system, which is a premium feature that helps reduce line twist and improves overall casting performance.
Inside the reel, the gearing is world-class with 10 ball bearings that not only contribute to the reel’s longevity but also deliver an exceptionally smooth retrieve.
The 4.7:1 gear ratio strikes a nice balance, providing enough speed on the retrieve while maintaining the torque power needed for larger fish.
One standout feature that I love on the 20 Tournament is its Quick Drag system, hence the QD at the end of its name.
This allows for rapid adjustment from free spool to full lock in just a few turns, which can be the difference between landing or losing bigger fish. The system feels robust and precise, inspiring confidence even in the most intense of fights.
The LC Long Cast ABS Spool is another highlight, designed to reduce friction during casts. Combined with the Air Bail, this system genuinely helps achieve those extra yards that can make all the difference at times.
The Tournament QD holds 150m of 0.26mm line, which is ample for most feeder fishing situations. The line lay is impeccable, thanks to the precise worm shaft oscillation system, further enhancing casting performance and reducing the likelihood of tangles.
The elephant in the room is the reels price tag. It is a premium reel with a premium price tag that does represent a significant investment, but the performance, durability, and advanced features justify the price for serious anglers.
In conclusion, the Daiwa 20 Tournament QD reel is a top-tier offering that will satisfy even the most demanding feeder and match anglers. Its combination of lightweight design, smooth operation, and innovative features make it a standout choice in its class.
While it may be overkill for casual weekend anglers, for those who take their fishing seriously and demand the best from their gear, the Tournament QD is absolutely worth considering.
Name | Overall Rating | Price |
---|---|---|
Shimano Aero XR Reel | 8.6 | £129.95 |
Preston Centris Reel | 8.6 | £144.50 |
Daiwa 20 Tournament Reel | 8.9 | £257.99 |
Drennan Vertex Reel | 8.1 | £34.99 |
Daiwa 24 TDR QD Reel | 8.8 | £234.99 |
Preston Intensity Feeder Reel | 8.4 | £129.99 |